<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Week Bangalore &#187; Industry &amp; Commerce</title>
	<atom:link href="http://www.thisweekbangalore.com/category/industry_commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisweekbangalore.com</link>
	<description>Bengaluru City News Online</description>
	<lastBuildDate>Fri, 17 May 2013 10:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Scullers launch its Spring Summer Collection for 2013</title>
		<link>http://www.thisweekbangalore.com/scullers-launch-its-spring-summer-collection-for-2013/</link>
		<comments>http://www.thisweekbangalore.com/scullers-launch-its-spring-summer-collection-for-2013/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 11:18:34 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=21373</guid>
		<description><![CDATA[Get the best to beat the heat with style  Bangalore, April 9th 2013: Scullers, a premium casual brand from Indus-League Clothing Limited, draws inspiration from sculling, a gripping and competitive form of rowing. The brand embodies effortless style and the youthful spirit displayed by those with a passion for life. It is this energetic style story [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/scullers-launch-its-spring-summer-collection-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untapped Opportunities in Coir  Sector Available in Karnataka</title>
		<link>http://www.thisweekbangalore.com/untapped-opportunities-in-coir-sector-available-in-karnataka/</link>
		<comments>http://www.thisweekbangalore.com/untapped-opportunities-in-coir-sector-available-in-karnataka/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 13:13:51 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=19716</guid>
		<description><![CDATA[Bangalore, February 12, 2013 Karnataka Coir expo-2013 has been  received with great enthusiasm, more than 60,000 people have visited so for, not only from Karnataka but also from  neighbouring States like Andhra Pradesh, Tamilnadu and Kerala informed Prof G. Balachandra, Chairman, Coir Board today.  He was addressing a press meet. Karnataka State 3rd in the production [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/untapped-opportunities-in-coir-sector-available-in-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actis Technologies Introduces Innovative Energy Management Solutions; to save 60% energy costs</title>
		<link>http://www.thisweekbangalore.com/actis-technologies-introduces-innovative-energy-management-solutions-to-save-60-energy-costs/</link>
		<comments>http://www.thisweekbangalore.com/actis-technologies-introduces-innovative-energy-management-solutions-to-save-60-energy-costs/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 07:26:00 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=19426</guid>
		<description><![CDATA[Actis Technologies, an industry leader in audio-visual and integration technology solutions has recently launched integrated Energy Management Systems &#38; Solutions. These solutions will include Lighting control, daylight harvesting with high tech solar adaptive shading solutions, green building systems and Light Emitting Diode (LED) Lighting fixtures. Actis’ innovative solutions will accurately measure, analyze and control the [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/actis-technologies-introduces-innovative-energy-management-solutions-to-save-60-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maini signs MoU with Assystem at Aero India 2013</title>
		<link>http://www.thisweekbangalore.com/maini-signs-mou-with-assystem-at-aero-india-2013/</link>
		<comments>http://www.thisweekbangalore.com/maini-signs-mou-with-assystem-at-aero-india-2013/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 10:50:53 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=19350</guid>
		<description><![CDATA[Bangalore, India – 08 February 2013 – Assystem and MPP (Maini Precision Products PVT) today announced the signature of a Memorandum of Understanding at Aero India 2013 – Asia’s Premier Aerospace exhibition scheduled from February 6th to February 10th, 2013.  This collaboration aims at offering a wider range of aerospace services to the Indian market, [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/maini-signs-mou-with-assystem-at-aero-india-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGUS ANNOUNCES MAJOR INITIATIVES TO MEET INDIA’S BURGEONING MARKET FOR POLYMER ENERGY SUPPLY SYSTEMS AND BEARINGS</title>
		<link>http://www.thisweekbangalore.com/igus-announces-major-initiatives-to-meet-indias-burgeoning-market-for-polymer-energy-supply-systems-and-bearings/</link>
		<comments>http://www.thisweekbangalore.com/igus-announces-major-initiatives-to-meet-indias-burgeoning-market-for-polymer-energy-supply-systems-and-bearings/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 05:06:01 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=19099</guid>
		<description><![CDATA[Launches 145 new products and range extensions that will help significant reduction in energy consumption at IMTEX 2013 Celebrates 10 years of Plastics for longer life in India with an expected growth of over 40% for the decimal year Expanded facilities by 250% since 2010 and increased availability of local stock by 100% Bangalore, 29th [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/igus-announces-major-initiatives-to-meet-indias-burgeoning-market-for-polymer-energy-supply-systems-and-bearings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Delivers Indian Air Force&#8217;s 1st C-17 to Flight Test</title>
		<link>http://www.thisweekbangalore.com/boeing-delivers-indian-air-forces-1st-c-17-to-flight-test/</link>
		<comments>http://www.thisweekbangalore.com/boeing-delivers-indian-air-forces-1st-c-17-to-flight-test/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 09:10:11 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18796</guid>
		<description><![CDATA[Program on schedule to deliver 5 airlifters in 2013 and 5 in 2014 Bangalore, Jan. 24, 2013 &#8211; Boeing [NYSE: BA] on Jan. 22 delivered &#8212; on schedule &#8212; the first of 10 C-17 Globemaster III airlifters for the Indian Air Force (IAF). India&#8217;s first C-17 will now enter a U.S. Air Force flight test program [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/boeing-delivers-indian-air-forces-1st-c-17-to-flight-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent Technologies Introduces Benchtop Digital Multimeter Designed to Turbocharge Electronic Test and Measurement Applications</title>
		<link>http://www.thisweekbangalore.com/agilent-technologies-introduces-benchtop-digital-multimeter-designed-to-turbocharge-electronic-test-and-measurement-applications/</link>
		<comments>http://www.thisweekbangalore.com/agilent-technologies-introduces-benchtop-digital-multimeter-designed-to-turbocharge-electronic-test-and-measurement-applications/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 11:22:53 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18757</guid>
		<description><![CDATA[Bangalore January 23, 2013 – Agilent Technologies Inc. (NYSE: A) today announced the 34450A 5½ digit Benchtop Digital Multimeter, designed to turbocharge electronic test and measurement applications for industrial and educational use. The Agilent 34450A is the fastest benchtop digital multimeter in its class, capable of measuring up to 190 readings per second with 0.015 percent DCV accuracy. [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/agilent-technologies-introduces-benchtop-digital-multimeter-designed-to-turbocharge-electronic-test-and-measurement-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian ESDM Industry on Growth Trajectory of 9.9% CAGR from 2011 to 2015</title>
		<link>http://www.thisweekbangalore.com/indian-esdm-industry-on-growth-trajectory-of-9-9-cagr-from-2011-to-2015/</link>
		<comments>http://www.thisweekbangalore.com/indian-esdm-industry-on-growth-trajectory-of-9-9-cagr-from-2011-to-2015/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 13:23:38 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18733</guid>
		<description><![CDATA[India Semiconductor Association Releases ISA &#8211; Frost &#38; Sullivan report on Indian Electronics, System Design and Manufacturing (ESDM) Market (2011-2015) Bangalore. January 22, 2013 –The India Semiconductor Association (ISA), the premier trade body, representing the Indian Electronic System Design and Manufacturing (ESDM) and Semiconductor industry today released the 6th ISA &#8211; F&#38;S Report on the India ESDM Market (2011-2015).  The report [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/indian-esdm-industry-on-growth-trajectory-of-9-9-cagr-from-2011-to-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC Bank Ltd. wins Stepathlon 2012’s ‘Most Active Company&#8217;, followed by Mahindra and Mahindra Ltd and Titan Industries</title>
		<link>http://www.thisweekbangalore.com/hdfc-bank-ltd-wins-stepathlon-2012s-most-active-company-followed-by-mahindra-and-mahindra-ltd-and-titan-industries/</link>
		<comments>http://www.thisweekbangalore.com/hdfc-bank-ltd-wins-stepathlon-2012s-most-active-company-followed-by-mahindra-and-mahindra-ltd-and-titan-industries/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 13:21:29 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18732</guid>
		<description><![CDATA[ The Park Hotels Company bags the title of the most active stepathlon team in Bengaluru Bengaluru, Jan 22: The employees at HDFC Bank Ltd are walking tall and fittingly so, for their organization has been declared the ‘Most Active Company’ in the inaugural Stepathlon 2012 – a 100-day race around a ‘virtual’ world. Stepathlon, organized by [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/hdfc-bank-ltd-wins-stepathlon-2012s-most-active-company-followed-by-mahindra-and-mahindra-ltd-and-titan-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TENNECO INDIA NAMED COMMERCIAL VEHICLE COMPONENT MANUFACTURER OF THE YEAR</title>
		<link>http://www.thisweekbangalore.com/tenneco-india-named-commercial-vehicle-component-manufacturer-of-the-year/</link>
		<comments>http://www.thisweekbangalore.com/tenneco-india-named-commercial-vehicle-component-manufacturer-of-the-year/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 13:32:22 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18685</guid>
		<description><![CDATA[Bangalore, January 21, 2013 – Tenneco Inc. (NYSE: TEN) announced today that its subsidiary Tenneco India has been awarded the title “CV Component Manufacturer of the Year 2013”. The award was made at the fourth edition of the Apollo CV Awards in Mumbai. The awards event is the only one of its kind that celebrates outstanding [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/tenneco-india-named-commercial-vehicle-component-manufacturer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Machine Tool Industry transforming to become more productive, more efficient and cost competitive this year</title>
		<link>http://www.thisweekbangalore.com/indian-machine-tool-industry-transforming-to-become-more-productive-more-efficient-and-cost-competitive-this-year-2/</link>
		<comments>http://www.thisweekbangalore.com/indian-machine-tool-industry-transforming-to-become-more-productive-more-efficient-and-cost-competitive-this-year-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:09:08 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>
		<category><![CDATA[News Headlines]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18311</guid>
		<description><![CDATA[Internationally Acclaimed India’s largest Indian Metal-cutting Machine Tool Exhibition on Manufacturing Technologies  Over 900 exhibitors and Overseas Participators Fair Expected to Generate Business Enquiries worth Rs. 8,750 Cr  Bangalore, 8 January 2013: The most sought after machine tools exhibition of India &#8211; IMTEX is being held from 24th &#8211; 30th January 2013, at Bangalore International Exhibition Centre. [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/indian-machine-tool-industry-transforming-to-become-more-productive-more-efficient-and-cost-competitive-this-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra 2 Wheelers previews two new, ‘intelligent machines’ for Indian customers that re-define motorcycles in their class</title>
		<link>http://www.thisweekbangalore.com/mahindra-2-wheelers-previews-two-new-intelligent-machines-for-indian-customers-that-re-define-motorcycles-in-their-class/</link>
		<comments>http://www.thisweekbangalore.com/mahindra-2-wheelers-previews-two-new-intelligent-machines-for-indian-customers-that-re-define-motorcycles-in-their-class/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 09:02:23 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18282</guid>
		<description><![CDATA[Bangalore, January 7 2013: Mahindra 2 Wheelers previewed two all new motorcycles marking an entry into the Indian motorcycle segment. Designed completely inhouse at the future ready, state-of-the-art Mahindra R&#38;D Centre in Pune in a record 18 months, both these motorcycles, are powered by the MCi-5 engine that is manufactured at the state of the art manufacturing [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/mahindra-2-wheelers-previews-two-new-intelligent-machines-for-indian-customers-that-re-define-motorcycles-in-their-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vespa creates premium segment, bullish on 2013</title>
		<link>http://www.thisweekbangalore.com/vespa-creates-premium-segment-bullish-on-2013/</link>
		<comments>http://www.thisweekbangalore.com/vespa-creates-premium-segment-bullish-on-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 07:57:55 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18260</guid>
		<description><![CDATA[Achieves cost efficiencies; shares benefits with consumers Pune, 7 January 2013: Within eight months of its launch in India, the original iconic Vespa has been successful in accomplishing what it set out to achieve. Architect of the luxury scooter segment, it has re-defined the auto arena with its premium positioning. A much loved and revered [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/vespa-creates-premium-segment-bullish-on-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking revelations by Quick Heal Malware Report: Cyber attacks looming over India</title>
		<link>http://www.thisweekbangalore.com/shocking-revelations-by-quick-heal-malware-report-cyber-attacks-looming-over-india/</link>
		<comments>http://www.thisweekbangalore.com/shocking-revelations-by-quick-heal-malware-report-cyber-attacks-looming-over-india/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:29:16 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18138</guid>
		<description><![CDATA[The PC still remains the biggest target for cyber criminals in India Research shows 90% increase in Windows malware in 2012, whopping 170% growth in its modifications Mobile viruses are also fast enveloping   India 30% growth registered in 2012 in mobile malware, 80% increase in their modifications  Bangalore,  January 3, 2013: The Quick Heal Annual Windows [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/shocking-revelations-by-quick-heal-malware-report-cyber-attacks-looming-over-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECS’ Electra enables State Bank of India’s ATM network expansion,  drives over 10,000 ATMs and Kiosks</title>
		<link>http://www.thisweekbangalore.com/ecs-electra-enables-state-bank-of-indias-atm-network-expansion-drives-over-10000-atms-and-kiosks/</link>
		<comments>http://www.thisweekbangalore.com/ecs-electra-enables-state-bank-of-indias-atm-network-expansion-drives-over-10000-atms-and-kiosks/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:26:57 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18135</guid>
		<description><![CDATA[One of the largest payment switch installation project  Bangalore, January 3, 2013: ElectraCard Services (ECS), a leading electronic payments solution provider, announced accomplishment of a big milestone with State Bank of India (SBI) with over 10,000 ATMs and Kiosks and processing 10 million transactions on a single day on electra platform.  SBI, with the largest [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/ecs-electra-enables-state-bank-of-indias-atm-network-expansion-drives-over-10000-atms-and-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K &amp; N filters now give the Bajaj Pulsar enhanced performance and better air filtration</title>
		<link>http://www.thisweekbangalore.com/k-n-filters-now-give-the-bajaj-pulsar-enhanced-performance-and-better-air-filtration/</link>
		<comments>http://www.thisweekbangalore.com/k-n-filters-now-give-the-bajaj-pulsar-enhanced-performance-and-better-air-filtration/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 11:36:40 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=18000</guid>
		<description><![CDATA[Bangalore, December 27th: The two-wheeler market in India has been a huge one especially among the youth of the country. Small capacity bikes soon gave way to performance driven ones and the Bajaj Pulsar brand managed to capture the hearts of many. Today they have an engine capacity range from 135 cc to 220 cc. [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/k-n-filters-now-give-the-bajaj-pulsar-enhanced-performance-and-better-air-filtration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTU &amp; iCMG to set up world’s largest center of excellence in Enterprise Architecture</title>
		<link>http://www.thisweekbangalore.com/vtu-icmg-to-set-up-worlds-largest-center-of-excellence-in-enterprise-architecture/</link>
		<comments>http://www.thisweekbangalore.com/vtu-icmg-to-set-up-worlds-largest-center-of-excellence-in-enterprise-architecture/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 11:08:40 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=17888</guid>
		<description><![CDATA[Visveswaraya Technological University in partnership with iCMG, a global leader in Enterprise Architecture, is setting up the Sir Visveswaraya Center for Excellence in Enterprise Architecture, which is expected to be the world’s largest center in this domain. Enterprise Architecture (EA) is a young discipline that has only been around since the early 1980s. It was [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/vtu-icmg-to-set-up-worlds-largest-center-of-excellence-in-enterprise-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magma Aims 40% Growth in Karnataka</title>
		<link>http://www.thisweekbangalore.com/magma-aims-40-growth-in-karnataka/</link>
		<comments>http://www.thisweekbangalore.com/magma-aims-40-growth-in-karnataka/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 11:23:29 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=17838</guid>
		<description><![CDATA[Magma Fincorp Limited, one of India’s leading asset finance companies, today announced its ambitious growth plans for Bangalore for FY 13. The company, which disbursed Rs 351 crore in Karnataka last year, plans to romp up disbursements by another 40% in retail loans in FY 13. Magma, headquartered in Kolkata, has 12 branches in the [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/magma-aims-40-growth-in-karnataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smt. Kiran Dhingra, Secretary, Ministry of Textiles, presided the Industry Meet of Technotex 2013 on 20th December 2012 in Bangalore.</title>
		<link>http://www.thisweekbangalore.com/smt-kiran-dhingra-secretary-ministry-of-textiles-presided-the-industry-meet-of-technotex-2013-on-20th-december-2012-in-bangalore/</link>
		<comments>http://www.thisweekbangalore.com/smt-kiran-dhingra-secretary-ministry-of-textiles-presided-the-industry-meet-of-technotex-2013-on-20th-december-2012-in-bangalore/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 11:59:20 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=17753</guid>
		<description><![CDATA[Smt. Kiran Dhingra, Secretary, Ministry of Textiles, presided the Industry Meet of Technotex 2013 on 20th December 2012 in Bangalore.  The Industry meet of 2nd edition of the Technical Textile Industrie’s flagship event Technotex 2013, gets underway in the midst of Senior Government officials from Government of India, Government of Karnataka, Government of Andhra Pradesh, [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/smt-kiran-dhingra-secretary-ministry-of-textiles-presided-the-industry-meet-of-technotex-2013-on-20th-december-2012-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel the adrenalin rush pump through your veins with TOTAL RECALL</title>
		<link>http://www.thisweekbangalore.com/feel-the-adrenalin-rush-pump-through-your-veins-with-total-recall/</link>
		<comments>http://www.thisweekbangalore.com/feel-the-adrenalin-rush-pump-through-your-veins-with-total-recall/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 06:24:51 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=17640</guid>
		<description><![CDATA[ An action thriller now in DVD, VCD and Blu Ray by Home Entertainment Services by Sony DADC  Bangalore, December 2012:  Craving for some action, adventure and thrill this season? Want to go into the depths of the mysteries of the mind for an intriguing surreal experience? Then look no further as Douglas Quaid’s( Colin Farrell) action packed [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/feel-the-adrenalin-rush-pump-through-your-veins-with-total-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-efficiency solar inverters and innovative monitoring tools</title>
		<link>http://www.thisweekbangalore.com/high-efficiency-solar-inverters-and-innovative-monitoring-tools/</link>
		<comments>http://www.thisweekbangalore.com/high-efficiency-solar-inverters-and-innovative-monitoring-tools/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:41:34 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=16613</guid>
		<description><![CDATA[REFUsol is starting the manufacturing setup and exhibiting Renewable Energy India in Greater Noida (Delhi NCR), India  Bangalore/India, November 07, 2012 – To meet the local customers’ needs even better, REFUsol, a leading manufacturer of solar inverters, has started manufacturing a variety of string inverters for the Indian, South Asian and Middle East markets. REFUsol is showcasing its high efficiency string- and central inverters in a variety of performance classes and [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/high-efficiency-solar-inverters-and-innovative-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TABLETS AND SMARTPHONES ARE THE LATEST SHOPPING TOOLS</title>
		<link>http://www.thisweekbangalore.com/tablets-and-smartphones-are-the-latest-shopping-tools/</link>
		<comments>http://www.thisweekbangalore.com/tablets-and-smartphones-are-the-latest-shopping-tools/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:30:22 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=16610</guid>
		<description><![CDATA[InMobi survey on mobile connected devices and its usage patterns in India Bangalore, November 8, 2012 : InMobi, the world’s largest independent mobile ad network, in a latest survey conducted on mobile connected devices and its usage patterns in India, revealed that connected devices like tablets and Smartphone have taken over conventional fixed devices like desktops [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/tablets-and-smartphones-are-the-latest-shopping-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAGATE TECHNOLOGY REPORTS FISCAL FIRST QUARTER 2013 FINANCIAL RESULTS</title>
		<link>http://www.thisweekbangalore.com/seagate-technology-reports-fiscal-first-quarter-2013-financial-results/</link>
		<comments>http://www.thisweekbangalore.com/seagate-technology-reports-fiscal-first-quarter-2013-financial-results/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 12:16:12 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=16598</guid>
		<description><![CDATA[Bangaore— November 7, 2012 —  Seagate Technology plc (NASDAQ: STX) has reported financial results for the quarter ended September 28, 2012. During the first quarter, on a GAAP basis the company reported revenue of approximately $3.7 billion, gross margin of 28.4%, net income of $582 million and diluted earnings per share of $1.42. On a non-GAAP basis, [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/seagate-technology-reports-fiscal-first-quarter-2013-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Arabia record passenger traffic grows 22 per cent in October</title>
		<link>http://www.thisweekbangalore.com/air-arabia-record-passenger-traffic-grows-22-per-cent-in-october/</link>
		<comments>http://www.thisweekbangalore.com/air-arabia-record-passenger-traffic-grows-22-per-cent-in-october/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 10:42:54 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=16591</guid>
		<description><![CDATA[Airline carried 458,316 passengers in October; seat load factor stood at 80 per cent Bangalore; November 7, 2012: Air Arabia, the first and largest low-cost carrier (LCC) in the Middle East and North Africa, today announced that it has welcomed 458,316 passengers in October 2012, an increase of over 22 per cent compared to the corresponding month [...]]]></description>
		<wfw:commentRss>http://www.thisweekbangalore.com/air-arabia-record-passenger-traffic-grows-22-per-cent-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL BANK LAUNCHES “HOUSE WARMING LOAN”</title>
		<link>http://www.thisweekbangalore.com/federal-bank-launches-house-warming-loan/</link>
		<comments>http://www.thisweekbangalore.com/federal-bank-launches-house-warming-loan/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 10:49:30 +0000</pubDate>
		<dc:creator>TWB</dc:creator>
				<category><![CDATA[Industry & Commerce]]></category>

		<guid isPermaLink="false">http://www.thisweekbangalore.com/?p=16526</guid>
		<description><![CDATA[CELEBRATES DIWALI WITH COLOURFUL OFFERS Federal Bank has launched a new product “House Warming Loan”, which is an innovative product that is offered to its housing loan customers (both existing and new) for meeting house warming and other related expenses. The loan is offered on acquisition/ completion of house/ flat.  The loan is offered at an attractive rate [...]]]></description>
